Clearance Items

Sapphire, 1.5mm, Grade 10
25 pcs. | $2.10 each = $52.50 |
50 pcs. | $1.57 each = $78.50 |
100 pcs. | $0.98 each = $98.00 |
500 pcs. | $0.35 each = $175.00 |
1,000 pcs. | $0.28 each = $280.00 |
2,000 pcs. (unopened bag) | $0.22 each = $440.00 |

Sapphire, 1/16”, Grade 25, Gauge: 0
10 pcs. | $3.50 each = $35.00 |
25 pcs. | $2.20 each = $55.00 |
50 pcs. | $1.67 each = $83.50 |

Ruby, 0.90 mm, Grade 25, Gauge: -1 1/2um
Unopened pkg. 50 pcs.
50 pcs. | $2.00 each = $100.00 |

LASFN-9 Glass, 3.0mm
Individually packaged in blister packs.
25 pcs. | $3.30 each = $82.50 |
50 pcs. | $3.05 each = $152.50 |
75 pcs. | $2.50 each = $187.50 |
100 pcs. | $2.10 each = $210.00 |
250 pcs. | $1.85 each = $462.50 |

Black Glass, 1/16”, Density 3.21, lead crystal
25 pcs. | $2.10 each |
50 pcs. | $1.95 each |
100 pcs. | $1.85 each |
250 pcs. | $1.30 each |

Black Glass, 3/32”, Density 3.21, lead crystal
25 pcs. | $2.45 each |
50 pcs. | $2.20 each |
100 pcs. | $2.05 each |
250 pcs. | $1.55 each |

Zirconia crystal hemisphere, 0.5mm x 0.25mm, Grade 10
Unopened with documents. Total 226 pcs.
Full bag, 226 pcs. | $350.00 |

Jewel Bearings / Ring Jewels
Description | OD | ID | Thickness | Qty | Lot Price | Price per 100 pcs |
Ruby Bombe | .039″ | .0039” | .010” | 35 | $70 | LOT only |
Ruby Olive Hole | .047″ | .0070” | .016” | 500 | $450 | $110 |
Ruby Ring Jewel | .070″ | .0200” | .020”-.022″ | 90 | $90 | LOT only |
Ruby Ring Jewel | .120″ | .0502” | .0350” | 95 | $95 | LOT only |
Ruby Ring Jewel | 1mm | .04mm | .20mm | 353 | $320 | $110 |
Ruby Ring Jewel | 1mm | .04mm | .20mm | 353 | $320 | $110 |
Ruby Ring Jewel | 1mm | .06mm | .21mm | 30 | $45 | LOT only |
Ruby Ring Jewel | 1mm | .08mm | .21mm | 160 | $160 | LOT only |
Ruby Ring Jewel | 1mm | .10mm | .21mm | 420 | $380 | $110 |
Ruby Ring Jewel | 1mm | .14mm | .20mm | 700 | $630 | $110 |
Ruby Ring Jewel | 1mm | .20mm | .21mm | 400 | $360 | $110 |
Ruby Ring Jewel | 1mm | .24mm | .21mm | 800 | $640 | $110 |
Ruby Ring Jewel | 1mm | .26mm | .21mm | 860 | $690 | $110 |
Sapphire Ring Jewel | .039″ | .0980” | .0305” | 1800 | $1100 | 1,000 pcs / $700 500 pcs / $450 100 pcs / $110 |
Sapphire Ring Jewel | .060″ | .026” | .025” | 3950 | $2000 | 1,000 pcs / $700 500 pcs / $450 100 pcs / $110 |
Sapphire Cup Jewel | 2.6mm | Cup: depth 0.25mm rad. 1.20mm | 1.5mm | 14 | $30 | LOT only |

Sapphire Endstones
Description | OD | Thickness | Qty | Lot Price | Price per 100 pcs |
Sapphire Endstone | 3.00mm | .890mm | 374 | $250 | 1,000 pcs / $125 |
Sapphire Endstone | 2.15mm | .480mm | 60 | $70 | LOT Only |
Sapphire Endstone | 1.48mm | .570mm | 73 | $100 | LOT Only |
Sapphire Endstone | .0490″ | .019mm | 400 | $275 | 100 pcs / $125 |
Sapphire Endstone | .0580″ | .0104″ | 1,000
496 |
$400 | 1,000 pcs. LOT Only 100 pcs / $100 |
Sapphire Endstone | .0580″ | .0170″ | 470 | $300 | 100 pcs / $125 |
Sapphire Endstone | .0650″ | .0370″ | 119 | $100 | LOT Only |
Sapphire Endstone | .0858″ | .0197″ | ~700 | $350 | 100 pcs / $125 |